51601
Corner 2| Theoretical weight | 6,548.0 | (Gram per meter) |
| External scope | 537.0 | (mm) |
| General Scope | 537.0 | (mm) |
| Moment Inertia X | 103 | (cm⁴) |
| Moment Inertia Y | 898 | (cm⁴) |
Product Closed ©
₪1.00
| Theoretical weight | 6,548.0 | (Gram per meter) |
| External scope | 537.0 | (mm) |
| General Scope | 537.0 | (mm) |
| Moment Inertia X | 103 | (cm⁴) |
| Moment Inertia Y | 898 | (cm⁴) |
Product Closed ©
₪1.00


עברית