21101
| Theoretical weight | 1,801.0 | (Gram per meter) |
| External scope | 296.0 | (mm) |
| General Scope | 653.0 | (mm) |
| Moment Inertia X | 40 | (cm⁴) |
| Moment Inertia Y | 61 | (cm⁴) |
₪1.00
| Theoretical weight | 1,801.0 | (Gram per meter) |
| External scope | 296.0 | (mm) |
| General Scope | 653.0 | (mm) |
| Moment Inertia X | 40 | (cm⁴) |
| Moment Inertia Y | 61 | (cm⁴) |
₪1.00


עברית