28201
Base| Theoretical weight | 26,572.0 | (Gram per meter) |
| External scope | 607.0 | (mm) |
| General Scope | 1409.0 | (mm) |
| Moment Inertia X | 4364 | (cm⁴) |
| Moment Inertia Y | 460 | (cm⁴) |
Product Closed ©
₪1.00
| Theoretical weight | 26,572.0 | (Gram per meter) |
| External scope | 607.0 | (mm) |
| General Scope | 1409.0 | (mm) |
| Moment Inertia X | 4364 | (cm⁴) |
| Moment Inertia Y | 460 | (cm⁴) |
Product Closed ©
₪1.00


עברית