30905
Decorative profile| Theoretical weight | 668.0 | (Gram per meter) |
| External scope | 192.0 | (mm) |
| General Scope | 362.0 | (mm) |
| Moment Inertia X | 1 | (cm⁴) |
| Moment Inertia Y | 8 | (cm⁴) |
₪1.00
| Theoretical weight | 668.0 | (Gram per meter) |
| External scope | 192.0 | (mm) |
| General Scope | 362.0 | (mm) |
| Moment Inertia X | 1 | (cm⁴) |
| Moment Inertia Y | 8 | (cm⁴) |
₪1.00


עברית