31002
Decorative profile| Theoretical weight | 1,114.0 | (Gram per meter) |
| External scope | 314.0 | (mm) |
| General Scope | 607.0 | (mm) |
| Moment Inertia X | 19 | (cm⁴) |
| Moment Inertia Y | 30 | (cm⁴) |
₪1.00
| Theoretical weight | 1,114.0 | (Gram per meter) |
| External scope | 314.0 | (mm) |
| General Scope | 607.0 | (mm) |
| Moment Inertia X | 19 | (cm⁴) |
| Moment Inertia Y | 30 | (cm⁴) |
₪1.00


עברית