31001
Decorative profile| Theoretical weight | 700.0 | (Gram per meter) |
| External scope | 200.0 | (mm) |
| General Scope | 381.0 | (mm) |
| Moment Inertia X | 4 | (cm⁴) |
| Moment Inertia Y | 7 | (cm⁴) |
₪1.00
| Theoretical weight | 700.0 | (Gram per meter) |
| External scope | 200.0 | (mm) |
| General Scope | 381.0 | (mm) |
| Moment Inertia X | 4 | (cm⁴) |
| Moment Inertia Y | 7 | (cm⁴) |
₪1.00


עברית