17002
Mullion 150| Theoretical weight | 3,095.0 | (Gram per meter) |
| External scope | 720.0 | (mm) |
| General Scope | 1044.0 | (mm) |
| Moment Inertia X | 326 | (cm⁴) |
| Moment Inertia Y | 53 | (cm⁴) |
₪1.00
| Theoretical weight | 3,095.0 | (Gram per meter) |
| External scope | 720.0 | (mm) |
| General Scope | 1044.0 | (mm) |
| Moment Inertia X | 326 | (cm⁴) |
| Moment Inertia Y | 53 | (cm⁴) |
₪1.00


עברית