18608
Coordinator| Theoretical weight | 1,625.0 | (Gram per meter) |
| External scope | 597.0 | (mm) |
| General Scope | 798.0 | (mm) |
| Moment Inertia X | 34 | (cm⁴) |
| Moment Inertia Y | 62 | (cm⁴) |
₪1.00
| Theoretical weight | 1,625.0 | (Gram per meter) |
| External scope | 597.0 | (mm) |
| General Scope | 798.0 | (mm) |
| Moment Inertia X | 34 | (cm⁴) |
| Moment Inertia Y | 62 | (cm⁴) |
₪1.00


עברית