54404
| Theoretical weight | 2,536.0 | (Gram per meter) |
| External scope | 408.0 | (mm) |
| General Scope | 754.0 | (mm) |
| Moment Inertia X | 35 | (cm⁴) |
| Moment Inertia Y | 64 | (cm⁴) |
₪1.00
| Theoretical weight | 2,536.0 | (Gram per meter) |
| External scope | 408.0 | (mm) |
| General Scope | 754.0 | (mm) |
| Moment Inertia X | 35 | (cm⁴) |
| Moment Inertia Y | 64 | (cm⁴) |
₪1.00


עברית