41302
Upper Cladding| Theoretical weight | 579.0 | (Gram per meter) |
| External scope | 256.0 | (mm) |
| General Scope | 256.0 | (mm) |
| Moment Inertia X | 16 | (cm⁴) |
| Moment Inertia Y | 0 | (cm⁴) |
Product Closed ©
₪1.00
| Theoretical weight | 579.0 | (Gram per meter) |
| External scope | 256.0 | (mm) |
| General Scope | 256.0 | (mm) |
| Moment Inertia X | 16 | (cm⁴) |
| Moment Inertia Y | 0 | (cm⁴) |
Product Closed ©
₪1.00


עברית