21802
Lower box profile| Theoretical weight | 1,821.0 | (Gram per meter) |
| External scope | 460.0 | (mm) |
| General Scope | 0.0 | (mm) |
| Moment Inertia X | 156 | (cm⁴) |
| Moment Inertia Y | 4 | (cm⁴) |
₪1.00
| Theoretical weight | 1,821.0 | (Gram per meter) |
| External scope | 460.0 | (mm) |
| General Scope | 0.0 | (mm) |
| Moment Inertia X | 156 | (cm⁴) |
| Moment Inertia Y | 4 | (cm⁴) |
₪1.00


עברית