29402
Trailer| Theoretical weight | 6,705.0 | (Gram per meter) |
| External scope | 789.0 | (mm) |
| General Scope | 789.0 | (mm) |
| Moment Inertia X | 1585 | (cm⁴) |
| Moment Inertia Y | 246 | (cm⁴) |
₪1.00
| Theoretical weight | 6,705.0 | (Gram per meter) |
| External scope | 789.0 | (mm) |
| General Scope | 789.0 | (mm) |
| Moment Inertia X | 1585 | (cm⁴) |
| Moment Inertia Y | 246 | (cm⁴) |
₪1.00


עברית