21902
Hinge| Theoretical weight | 514.0 | (Gram per meter) |
| External scope | 96.0 | (mm) |
| General Scope | 172.0 | (mm) |
| Moment Inertia X | 1 | (cm⁴) |
| Moment Inertia Y | 1 | (cm⁴) |
₪1.00
| Theoretical weight | 514.0 | (Gram per meter) |
| External scope | 96.0 | (mm) |
| General Scope | 172.0 | (mm) |
| Moment Inertia X | 1 | (cm⁴) |
| Moment Inertia Y | 1 | (cm⁴) |
₪1.00


עברית