39901
Left box profile| Theoretical weight | 1,636.0 | (Gram per meter) |
| External scope | 344.0 | (mm) |
| General Scope | 539.0 | (mm) |
| Moment Inertia X | 33 | (cm⁴) |
| Moment Inertia Y | 32 | (cm⁴) |
Product Closed ©
₪1.00
| Theoretical weight | 1,636.0 | (Gram per meter) |
| External scope | 344.0 | (mm) |
| General Scope | 539.0 | (mm) |
| Moment Inertia X | 33 | (cm⁴) |
| Moment Inertia Y | 32 | (cm⁴) |
Product Closed ©
₪1.00


עברית