23102
Perpendicular 2| Theoretical weight | 577.0 | (Gram per meter) |
| External scope | 201.0 | (mm) |
| General Scope | 0.0 | (mm) |
| Moment Inertia X | 4 | (cm⁴) |
| Moment Inertia Y | 5 | (cm⁴) |
₪1.00
| Theoretical weight | 577.0 | (Gram per meter) |
| External scope | 201.0 | (mm) |
| General Scope | 0.0 | (mm) |
| Moment Inertia X | 4 | (cm⁴) |
| Moment Inertia Y | 5 | (cm⁴) |
₪1.00


עברית