21801
UpperBox Profile| Theoretical weight | 2,009.0 | (Gram per meter) |
| External scope | 526.0 | (mm) |
| General Scope | 0.0 | (mm) |
| Moment Inertia X | 29 | (cm⁴) |
| Moment Inertia Y | 129 | (cm⁴) |
₪1.00
| Theoretical weight | 2,009.0 | (Gram per meter) |
| External scope | 526.0 | (mm) |
| General Scope | 0.0 | (mm) |
| Moment Inertia X | 29 | (cm⁴) |
| Moment Inertia Y | 129 | (cm⁴) |
₪1.00


עברית